Detailed plan description
| Features | Medium server | Large server | Enterprise |
|---|---|---|---|
| Player countPlayer countMaximum total number of players on every instance, combined. Excess players will be kicked. | 300 | 600 | ∞ |
| Server instancesServer instancesMaximum total number of game server instances. | 25 | ∞ | ∞ |
| HWIDsDedicated serverMaximum number of unique servers, identified by an IP address and/or Hardware ID. Each server instance may count as a separate dedicated server in some circumstances. | 5 | 15 | ∞ |
| SubcustomersSubcustomersAdditional users who can be given access to the server in the Client Area, with the permissions you choose. The number on Discord is how many of them can receive the subcustomer role in our Discord server. | 2 (1 on Discord) | 5 (2 on Discord) | 10 (3 on Discord) |
| Burst tokensBurst tokensResets monthly. Burst tokens temporarily double the player count limit. One token is consumed every 30 minutes. | 36/month | 48/month | Not applicable |
| Review tokensReview tokensResets monthly. Review tokens are used to request a manual review of punishments issued by the anticheat. | 3/month | 8/month | 30/month |
| Dedicated supportDedicated supportDedicated support server with the highest priority from our support team. | ❌ | ❌ | ✔️ |
| Minimum billing period | 1 month | 1 month | 1 month |
| Yearly billing discount | Two months free | Two months free | Individual |
| Pricing options | €29/month or €290/year | €59/month or €590/year | Contact us |
The Small server plan is no longer offered.